Products
Suction Strainer boxes are designed for use in ships bilges and tank locations, which require trash protection for suction pipes and pumps
Connection: OD compression collar
Material:
Aluminum (A)
Galvanized Steel (GS)
Stainless Steel (SS)
1 2
Item # |
Material |
Dim: A |
Dim: B |
Dim: C |
Dim: D |
Dim: E |
Open Area (OA) Ratio |
Approximate Weight |
---|---|---|---|---|---|---|---|---|
2-SSB-A | N/A Aluminum 535 | N/A 2 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 10:1 | N/A 5 lb |
2.5-SSB-A | N/A Aluminum 535 | N/A 2.5 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 7:1 | N/A 5 lb |
3-SSB-A | N/A Aluminum 535 | N/A 3 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 5:1 | N/A 5 lb |
4-SSB-A | N/A Aluminum 535 | N/A 4 in | N/A 9.5 in | N/A 10 in | N/A 10 in | N/A 12 in | N/A 10:1 | N/A 15 lb |
5-SSB-A | N/A Aluminum 535 | N/A 5 in | N/A 9.5 in | N/A 10 in | N/A 10 in | N/A 12 in | N/A 7.5:1 | N/A 15 lb |
6-SSB-A | N/A Aluminum 535 | N/A 6 in | N/A 9.5 in | N/A 10 in | N/A 10 in | N/A 12 in | N/A 4.5:1 | N/A 15 lb |
8-SSB-A | N/A Aluminum 535 | N/A 8 in | N/A 11 in | N/A 18 in | N/A 18 in | N/A 20 in | N/A 5.7:1 | N/A 37 lb |
10-SSB-A | N/A Aluminum 535 | N/A 10 in | N/A 11 in | N/A 18 in | N/A 18 in | N/A 20 in | N/A 3.6:1 | N/A 37 lb |
12-SSB-A | N/A Aluminum 535 | N/A 12 in | N/A 11 in | N/A 18 in | N/A 18 in | N/A 20 in | N/A 2.5:1 | N/A 35 lb |
1.5-SSB-A | N/A Aluminum 535 | N/A 2 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 18:1 | N/A 5 lb |
2-SSB-GS | N/A Galvanized Steel | N/A 2 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 10:1 | N/A 5 lb |
2.5-SSB-GS | N/A Galvanized Steel | N/A 2.5 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 7:1 | N/A 5 lb |
3-SSB-GS | N/A Galvanized Steel | N/A 3 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 5:1 | N/A 5 lb |
4-SSB-GS | N/A Galvanized Steel | N/A 4 in | N/A 9.5 in | N/A 10 in | N/A 10 in | N/A 12 in | N/A 10:1 | N/A 15 lb |
5-SSB-GS | N/A Galvanized Steel | N/A 5 in | N/A 9.5 in | N/A 10 in | N/A 10 in | N/A 12 in | N/A 7.5:1 | N/A 15 lb |
6-SSB-GS | N/A Galvanized Steel | N/A 6 in | N/A 9.5 in | N/A 10 in | N/A 10 in | N/A 12 in | N/A 4.5:1 | N/A 15 lb |
8-SSB-GS | N/A Galvanized Steel | N/A 8 in | N/A 11 in | N/A 18 in | N/A 18 in | N/A 20 in | N/A 5.7:1 | N/A 37 lb |
10-SSB-GS | N/A Galvanized Steel | N/A 10 in | N/A 11 in | N/A 18 in | N/A 18 in | N/A 20 in | N/A 3.6:1 | N/A 37 lb |
12-SSB-GS | N/A Galvanized Steel | N/A 12 in | N/A 11 in | N/A 18 in | N/A 18 in | N/A 20 in | N/A 2.5:1 | N/A 35 lb |
1.5-SSB-GS | N/A Galvanized Steel | N/A 2 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 18:1 | N/A 5 lb |
2-SSB-SS | N/A Stainless Steel 316 | N/A 2 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 10:1 | N/A 5 lb |
2.5-SSB-SS | N/A Stainless Steel 316 | N/A 2.5 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 7:1 | N/A 5 lb |
3-SSB-SS | N/A Stainless Steel 316 | N/A 3 in | N/A 4.75 in | N/A 6 in | N/A 6 in | N/A 7.5 in | N/A 5:1 | N/A 5 lb |
4-SSB-SS | N/A Stainless Steel 316 | N/A 4 in | N/A 9.5 in | N/A 10 in | N/A 10 in | N/A 12 in | N/A 10:1 | N/A 15 lb |
5-SSB-SS | N/A Stainless Steel 315 | N/A 5 in | N/A 9.5 in | N/A 10 in | N/A 10 in | N/A 12 in | N/A 7.5:1 | N/A 15 lb |
1 2